Upgrades |
Appetizers |
10 Garlic Knots | 6.00 |
Bang Bang Shrimp | 9.00 |
Boneless Buffalo Wings | 9.00 |
Breaded Mushrooms | 6.00 |
Breadsticks | 6.00 |
Calamari | 11.00 |
Cheese Steak Spring Rolls | 9.00 |
Chicken Fingers | 5.00 |
Chicken Quesadilla | 8.00 |
French Fries | 3.25 |
Garlic Bread | 3.50 |
Jalapeño Poppers | 5.00 |
Mozzarella Sticks | 5.00 |
Mussels | 11.00 |
Onion Rings | 5.00 |
Pierogies | 3.00 |
Sautéed Pierogies | 4.50 |
Sautéed Spinach, Mushrooms or Broccoli | 5.00 |
Wings |
20 pcs | $18.00 10 pcs $10.00 |
Salads |
Antipasto Salad | 9.00 |
Caesar | 6.00 |
Chef | 9.00 |
Chef Salad | 9.50 |
Harvest Chicken Salad | 10.00 |
House Salad | 4.00 |
Marinated Chicken Salad | 9.00 |
Pasta Fagioli & Soup of the Day | 4.50 |
Salmon Salad | 10.00 |
Taco Salad | 9.00 |
Wedge Salad | 9.00 |
Soup |
Pasta Fagioli | 4.50 |
Soup of the Day | 4.50 |
Pizza |
Gourmet Toppings |
Mozzarella Pizza |
Small | $7.00 Medium $9.00 Large $11.00 |
Pan | 12.00 |
Sicilian | 14.00 |
Tomato Pie |
Small | $8.00 Large $11.00 |
Toppings |
Traditional Pizza |
Small | $8.25 Medium $10.25 Large $12.25 |
White Pizza |
Small | $9.25 Medium $11.25 Large $13.50 |
Gourmet Pizzas |
Armetta Deluxe |
Large | $18.00 Medium $15.00 Small $12.00 |
Buffalo |
Large | $18.00 Medium $15.00 Small $12.00 |
CBR |
Large | $18.00 Medium $15.00 Small $12.00 |
German |
Large | $18.00 Medium $15.00 Small $12.00 |
Margarita |
Small | $12.00 Medium $15.00 Large $18.00 |
Meat Pizza |
Small | $12.00 Medium $15.00 Large $18.00 |
Southwestern |
Large | $18.00 Medium $15.00 Small $12.00 |
Tuscan |
Small | $14.00 Medium $16.00 Large $19.00 |
Veggie Pizza |
Small | $12.00 Medium $15.00 Large $19.00 |
Strombolis |
Armetta |
Small | $11.00 Large $18.00 |
Buffalo |
Large | $18.00 Small $11.00 |
Calzone |
Large | $18.00 Small $11.00 |
Cheeseburger |
Large | $18.00 Small $11.00 |
Chicken |
Large | $18.00 Small $11.00 |
Garden |
Large | $18.00 Small $11.00 |
Steak |
Large | $18.00 Small $11.00 |
Steak Sandwiches |
Buffalo | 8.00 |
Philly Steak | 7.50 |
Southwestern | 7.50 |
Special Steak | 8.50 |
Steak Hoagie | 7.50 |
Burgers |
Bacon Bleu Burger | 7.00 |
California Burger | 7.00 |
Chipotle Burger | 8.00 |
Hamburger Sub | 11.00 |
Plain Burger | 5.00 |
Swiss Burger | 8.00 |
Sandwiches & Subs |
American Favorites |
BLT | 6.50 |
Caprese Ciabatta | 8.00 |
Clubs | 8.50 |
Cuban Ciabatta | 9.00 |
Flat Iron Ciabatta | 10.00 |
Homemade Crab Cake | 12.00 |
Sicilian Ciabatta | 9.00 |
Smoked Turkey Melt | 8.50 |
Steak Cheddar Melt | 10.00 |
Pasta Entrees |
Alfredo | 12.00 |
Garlic and Oil | 9.00 |
Marinara | 9.00 |
Meat Sauce | 12.00 |
Meatball | 12.00 |
Mushrooms | 12.00 |
Pink Vodka | 13.00 |
Red or White Clams | 13.00 |
Sausage | 13.00 |
Chicken and Veal Entrees |
Francais |
Chicken | $16.00 Veal $18.00 |
Marsala |
Chicken | $16.00 Veal $18.00 |
New Orleans |
Chicken | $16.00 Veal $18.00 |
Parmigiana |
Chicken | $16.00 Veal $18.00 |
Piccata |
Chicken | $16.00 Veal $18.00 |
Saltinbocca |
Chicken | $16.00 Veal $18.00 |
Signature Entrees |
Armetta’s Cannelloni | 13.00 |
Eggplant Parmesan | 13.00 |
Eggplant Rollatini | 13.00 |
Seafood Manicotti | 15.00 |
Baked Entrees |
Armetta Ravioli | 14.00 |
Baked Ziti | 10.00 |
Cheese Ravioli or Stuffed Shells | 10.00 |
Eggplant Parmigiana | 13.00 |
Lasagna | 12.00 |
Lobster Ravioli | 17.00 |
Seafood Entrees |
Broiled Salmon | 17.00 |
Broiled Scallops | 18.00 |
Crabcakes | 20.00 |
Mussels Fradiavola | 16.00 |
Seafood Marinara | 21.00 |
Shrimp Scampi | 18.00 |
Gluten Free Menu |
14 inch Gluten Free Pizza | 13.00 |
Appetizer - Chicken Fingers | 7.00 |
Chicken Finger Entrée | 12.00 |
Stuffed Shells | 14.00 |
Kids Corner |
Burger | 6.00 |
Chicken Fingers | 5.00 |
Juice | 1.00 |
Linguini | 5.00 |
Milk | 1.00 |
Ravioli | 5.00 |
Spaghetti | 5.00 |
Tortellini | 5.00 |
Hot Sandwiches |
Breaded Chicken | 7.50 |
Meatball | 7.50 |
Sausage | 7.50 |
Sausage, Green Pepper & Onions | 8.00 |
Subs & Wraps |
Chicken Club | 9.00 |
Chicken Tenders | 7.50 |
Grilled Chicken | 7.50 |
House | 7.50 |
Italian | 7.00 |
Roast Beef | 8.00 |
Spicy Italian | 7.50 |
Tuna | 7.00 |
Turkey | 7.50 |
Desserts |
Belgian Chocolate Cake | 5.00 |
Cannoli | 3.25 |
Chocolate Peanut Butter Pie | 5.00 |
Lemon Cake | 5.00 |